ECL - Coal Resources/Reserves as per UNFC as on 01.04.2011
Sl |
Coalfield |
Block/GR |
Coal Resource in Mt |
Coal Reserve in Mt |
||||||||
| 3,3,3 | 3,3,2 | 3,3,1 | 2,2,2 | 2,2,1 | 2,1,1 | 1,2,2 | 1,2,1 | 1,1,2 | 1,1,1 | |||
| BLOCKS / EXISTING MINES | ||||||||||||
| 1 | Deogarh | Chitra | 260.83 | 5.60 | 56.20 | |||||||
| Sub-Total | 0.00 | 0.00 | 260.83 | 0.00 | 5.60 | 0.00 | 0.00 | 0.00 | 0.00 | 56.20 | ||
| 2 | Rajmahal | Simlong OC | 26.21 | 15.69 | 6.89 | 1.90 | ||||||
| 3 | Rajmahal | Lalmatia A & B | 0.00 | 256.28 | ||||||||
| 4 | Rajmahal | Deoghar (Hura'C') | 332.88 | 9.96 | 90.04 | |||||||
| 5 | Rajmahal | Chuperbhita OCP | 827.48 | 84.35 | 149.65 | 12.68 | 126.76 | |||||
| 6 | Rajmahal | Dip side of Lalmatia A & B | 435.00 | |||||||||
| Sub-Total | 827.48 | 545.56 | 498.22 | 0.00 | 29.53 | 0.00 | 0.00 | 0.00 | 0.00 | 474.98 | ||
| 7 | Raniganj | Madhaipur Patch | 10.37 | |||||||||
| 8 | Raniganj | Avirampur Patch | 2.33 | |||||||||
| 9 | Raniganj | Avirampur | 13.00 | |||||||||
| 10 | Raniganj | Manderboni | 22.84 | 11.15 | 0.55 | |||||||
| 11 | Raniganj | Pandaveswar-Dalurband | 263.85 | 110.23 | 42.08 | |||||||
| 12 | Raniganj | Samla | 2.12 | |||||||||
| 13 | Raniganj | Kumardih | 7.26 | 93.16 | 35.42 | 8.89 | ||||||
| 14 | Raniganj | Tilaboni | 14.82 | 165.21 | 30.95 | 8.96 | ||||||
| 15 | Raniganj | Shankarpur | 78.56 | 38.53 | 19.62 | |||||||
| 16 | Raniganj | Bahula | 19.08 | 50.48 | 18.67 | |||||||
| 17 | Raniganj | Kenda west | 60.80 | 10.32 | 1.12 | |||||||
| 18 | Raniganj | C.L.Jambad | 22.61 | 2.16 | 0.21 | |||||||
| 19 | Raniganj | Belbaid-Parasea-Jambad | 7.24 | 174.08 | 84.71 | 38.77 | ||||||
| 20 | Raniganj | Chora | 3.10 | 95.34 | 31.98 | 15.10 | ||||||
| 21 | Raniganj | Chora East | 7.52 | 46.60 | 4.59 | 0.69 | ||||||
| 22 | Raniganj | Bansra OCP | 4.79 | 2.88 | ||||||||
| 23 | Raniganj | Bansra Deep | 98.99 | 28.08 | 9.83 | 35.45 | 23.24 | |||||
| 24 | Raniganj | North Searsole | 91.51 | 15.92 | 9.98 | |||||||
| 25 | Raniganj | Bansra-Searsole | 42.03 | |||||||||
| 26 | Raniganj | Bansra-Searsole (West) | 7.53 | 80.49 | ||||||||
| 27 | Raniganj | Topsi (Sector-A) | 4.02 | |||||||||
| 28 | Raniganj | Topsi (Sector-B) | 14.80 | 4.46 | ||||||||
| 29 | Raniganj | Seikhpur Sector | 11.40 | 0.72 | ||||||||
| 30 | Raniganj | Ikra Sector | 17.80 | |||||||||
| 31 | Raniganj | Nandi Sector | 0.70 | 16.10 | ||||||||
| 32 | Raniganj | East-Satgram | 10.22 | 1.70 | ||||||||
| 33 | Raniganj | Satgram | 19.14 | 6.11 | ||||||||
| 34 | Raniganj | Satgram Extn. | 13.75 | 5.50 | ||||||||
| 35 | Raniganj | Nimcha | 2.40 | 35.41 | 11.53 | 57.49 | ||||||
| 36 | Raniganj | J.K.Nagar | 44.49 | 6.03 | 13.38 | |||||||
| 37 | Raniganj | Jemehari-Mahabir | 32.00 | 77.48 | 13.40 | 1.78 | ||||||
| 38 | Raniganj | Damra-Kuardih | 101.87 | 20.37 | 0.54 | |||||||
| 39 | Raniganj | Kalipahari | 29.00 | 29.69 | 10.49 | 2.31 | ||||||
| 40 | Raniganj | Ningah-Taltore | 136.55 | 8.18 | 0.22 | |||||||
| 41 | Raniganj | Sripur (Taltore) | 26.60 | 5.58 | ||||||||
| 42 | Raniganj | Adjoy-II (TAD Girmint) | 49.45 | 1.57 | ||||||||
| 43 | Raniganj | Ratibati | 15.13 | 0.00 | 4.79 | |||||||
| 44 | Raniganj | Chinakuri-Sodepur | 7.93 | 35.12 | 10.14 | |||||||
| 45 | Raniganj | Chinakuri-Bejdih | 147.98 | 21.20 | 2.08 | |||||||
| 46 | Raniganj | Chinakuri North | 2.92 | 10.77 | 0.39 | |||||||
| 47 | Raniganj | Parbelia | 26.48 | 15.21 | 0.24 | |||||||
| 48 | Raniganj | Ranipur-Puapur | 7.99 | 2.93 | ||||||||
| 49 | Raniganj | Dabor | 34.64 | 5.10 | 0.27 | |||||||
| 50 | Raniganj | Central Salanpur-A | 21.52 | 60.34 | 1.34 | |||||||
| 51 | Raniganj | Sangramgarh | 2.99 | 14.03 | 9.25 | |||||||
| 52 | Raniganj | Gourangdih-D | 158.23 | 12.65 | 4.60 | |||||||
| 53 | Raniganj | Barmondia-B | 9.20 | 32.68 | 16.91 | |||||||
| 54 | Raniganj | Kanyapur | 20.02 | 2.15 | 0.47 | |||||||
| 55 | Raniganj | Nirsha | 112.20 | 3.70 | 8.98 | |||||||
| 56 | Raniganj | Badjna-Chapapur Sector-A | 65.21 | 11.26 | 0.14 | |||||||
| 57 | Raniganj | Badjna-Chapapur Sector-B | 0.68 | 24.71 | 2.44 | 0.34 | ||||||
| 58 | Raniganj | Badjna-Chapapur Sector-C | 19.30 | 45.20 | 15.68 | 5.36 | ||||||
| 59 | Raniganj | Shampur | 89.05 | 43.48 | 9.70 | 2.85 | ||||||
| 60 | Raniganj | Mandman | 4.98 | 9.20 | 0.71 | |||||||
| 61 | Raniganj | Kapasara | 13.62 | 1.65 | ||||||||
| 62 | Raniganj | Kumardhubi | 17.05 | 45.13 | 6.37 | |||||||
| 63 | Raniganj | Lakshimata-Kapasara A | 25.80 | 78.97 | ||||||||
| 64 | Raniganj | Lakshimata-Kapasara B | 0.00 | 14.99 | 49.82 | |||||||
| 65 | Raniganj | Lakshimata-Kapasara C | 0.00 | 20.32 | 26.59 | |||||||
| 66 | Raniganj | Gourangdih (South) | 292.00 | |||||||||
| 67 | Raniganj | Gourangdih Extn. | 117.88 | 1.37 | ||||||||
| 68 | Raniganj | Kasta West | 51.42 | 46.28 | ||||||||
| 69 | Raniganj | Kasta Central | 2.00 | 52.43 | ||||||||
| 70 | Raniganj | Dhemomain | 10.24 | 18.41 | 0.82 | |||||||
| 71 | Raniganj | Jhanjra-Jamagora & Jhanjra-Kalipur | 297.08 | 88.46 | 40.10 | |||||||
| 72 | Raniganj | Mohanpur | 14.53 | 2.97 | 9.03 | |||||||
| 73 | Raniganj | Parbelia South | 35.75 | 6.35 | 1.45 | |||||||
| 74 | Raniganj | Kottadih Recon. Block | 0.00 | 28.94 | 16.43 | |||||||
| 75 | Raniganj | Quarriable Potentiality of Kottadih Block | 5.33 | 14.34 | ||||||||
| 76 | Raniganj | Amritnagar Amkola (Deep) | 35.96 | 28.09 | 59.63 | 17.73 | 1.67 | |||||
| 77 | Raniganj | Shyamsundarpur- South Bankola |
188.26 | 59.30 | 28.45 | |||||||
| 78 | Raniganj | Kalidaspur-Kalikapur (Deep) | 74.50 | 66.18 | 4.91 | 0.79 | ||||||
| 79 | Raniganj | Sonepur-Bazari Sector-I & Sector-I Extn. | 0.00 | 30.58 | 141.85 | |||||||
| 80 | Raniganj | Sonepur-Bazari Sector II | 0.00 | 31.81 | 64.34 | |||||||
| 81 | Raniganj | Sonepur Bazari Sector-III | 0.00 | 1.84 | 4.18 | |||||||
| 82 | Raniganj | Bakulia Extension | 91.44 | |||||||||
| 83 | Raniganj | Bhanora (West) | 38.98 | 16.80 | 2.29 | |||||||
| 84 | Raniganj | Rangamati-A | 42.74 | 46.91 | 66.58 | 94.12 | ||||||
| 85 | Raniganj | Gourbazar Sector (Rangamati-B) | 22.97 | 21.07 | 33.47 | |||||||
| 86 | Raniganj | Moira-Madhujore North | 110.87 | 22.59 | 8.17 | |||||||
| 87 | Raniganj | Moira-Madhujore South | 177.70 | 32.63 | ||||||||
| 88 | Raniganj | Andal Central | 75.20 | 5.02 | ||||||||
| 89 | Raniganj | Ardhagram Extension | 44.62 | |||||||||
| 90 | Raniganj | Ardhagram -Kalikapur OCP | 4.34 | 0.16 | ||||||||
| 91 | Raniganj | Purushottampur-Nakrakonda | 17.90 | 98.46 | 6.66 | |||||||
| 92 | Raniganj | Khas Kajora-Mukundapur | 18.65 | 22.80 | 45.57 | 26.86 | 34.11 | |||||
| 93 | Raniganj | Khas Kajora (South) | 4.29 | 10.32 | 80.88 | 35.74 | ||||||
| 94 | Raniganj | Ghusick (Phase-I) | 30.74 | 33.70 | 17.79 | 9.02 | ||||||
| 95 | Raniganj | New Ghusick | 33.72 | 24.00 | 2.64 | |||||||
| 96 | Raniganj | Haripur & Haripur Extn | 19.12 | 14.52 | 4.69 | |||||||
| 97 | Raniganj | Merah-I | 0.84 | 0.68 | ||||||||
| 98 | Raniganj | Lachipur | 71.98 | 28.37 | 11.97 | |||||||
| 99 | Raniganj | Merah-II | 0.84 | 0.73 | 1.01 | 0.00 | ||||||
| 100 | Raniganj | Sadhana | 49.23 | 4.55 | ||||||||
| 101 | Raniganj | Afzalpur | 7.95 | 0.53 | ||||||||
| 102 | Raniganj | Sarisatali (South) | 170.00 | |||||||||
| 103 | Raniganj | Shampur (Deep) | 48.97 | 6.49 | ||||||||
| 104 | Raniganj | Bonjemehari | 11.95 | 3.584 | ||||||||
| 105 | Raniganj | Kunustoria Block | 5.86 | 14.578 | 11.35 | |||||||
| 106 | Raniganj | Gopalpur | 12.47 | 1.932 | ||||||||
| 107 | Raniganj | Chatabar | 9.18 | 17.60 | 15.846 | |||||||
| 108 | Raniganj | Itapara | 0.00 | 6.77 | 60.92 | |||||||
| 109 | Raniganj | Kanchanpur Sector (Rangamati B) | 55.84 | 56.23 | ||||||||
| 110 | Raniganj | Krishnanagar | 20.83 | |||||||||
| 111 | Raniganj | Ghusick Extn. | 105.13 | |||||||||
| Sub-Total | 449.89 | 1001.03 | 4714.18 | 0.00 | 1706.27 | 577.12 | 0.00 | 0.00 | 0.00 | 373.11 | ||
| B. BLOCKS UNDER EXPLORATION | ||||||||||||
| 112 | Raniganj | Siduli | 41.04 | 179.96 | 37.16 | 6.90 | ||||||
| 113 | Raniganj | Nabakajora-Madhabpur | 370.36 | 34.96 | 1.19 | |||||||
| 114 | Raniganj | North and Central Bankola | 8.49 | 132.73 | 37.36 | 32.055 | 5.48 | |||||
| 115 | Raniganj | Tumni Sector (Rangamati B) | 118.78 | |||||||||
| 116 | Raniganj | Tilaboni Extn. | 167.00 | 59.59 | 65.76 | 31.15 | ||||||
| 117 | Raniganj | Nakrakonda Extn | 139.93 | |||||||||
| Sub-Total (Raniganj Under Exploration Block) | 8.49 | 340.77 | 905.98 | 0.00 | 169.94 | 44.72 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Total Raniganj | 458.38 | 1341.80 | 5620.16 | 0.00 | 1876.20 | 621.84 | 0.00 | 0.00 | 0.00 | 373.11 | ||
| TOTAL OF ECL (Mt) | 1285.86 | 1887.36 | 6379.21 | 0.00 | 1911.33 | 621.84 | 0.00 | 0.00 | 0.00 | 904.30 | ||
| GRAND TOTAL (Mt) | 12085.60 | 904.30 | ||||||||||



