The details of the Remuneration of the Directors of the Company, please refer to annual reportsPlease click here
| S.No. | Item | Disclosure Details |
| 1 | Organisation and Function | |
| 1.1 | Particulars of Organisation, Functions and Duties [Section 4(1)(b)(i)] | |
| 1.1.1 | Name and Address of the Organization |
Central Mine Planning & Design Institute Ltd. Gondwana Place, Kanke Road, Ranchi Pin 834031, Jharkhand |
| 1.1.2 | Head of the organization |
Chairman-cum-Managing Director: Shri Manoj Kumar |
| 1.1.3 | Vision, Mission and Key Objectives | Vision, Mission and Key Objectives |
| 1.1.4 | Functions and Duties |
Powers and duties of its Officers and Employees: For smooth discharge of their functions the Directors, Heads of Departments and Head of wings derive power from the Delegation of Power assigned to them by the Management. for which office orders are issued from time to time. The duties of the officers and employees of Coal India Limited have been spelt out in different documents viz -Terms of Appointment of Directors, Common coal cadre, Job Nomenclature, Delegation of Powers, various statutes etc. In addition, the officers and employees of the Company are also assigned duties by the Management for which administrative orders are issued from time to time. |
| 1.1.5 | Organization Chart | Click here |
| 1.1.6 | Any other details-the genesis, inception, formation of the department and the HoDs from time to time as well as the committees/ Commissions consulted from time to time have been dealt | Click here |
| 1.2 | Power and Duties of its Officers and Employees [Section 4(1) (b)(ii)] | |
| 1.2.1 | Powers and Duties of Officers (administrative, financial and judicial) |
Powers and duties of its Officers and Employees: For smooth discharge of their functions the Directors, Heads of Departments and Head of wings derive power from the Delegation of Power assigned to them by the Management. for which office orders are issued from time to time. The duties of the officers and employees of Coal India Limited have been spelt out in different documents viz -Terms of Appointment of Directors, Common coal cadre, Job Nomenclature, Delegation of Powers, various statutes etc. In addition, the officers and employees of the Company are also assigned duties by the Management for which administrative orders are issued from time to time. |
| 1.2.2 | Power and Duties of other Employees | |
| 1.2.3 | Rules/ orders under which powers and duty are derived and | |
| 1.2.4 | Exercised | |
| 1.2.5 | Work allocation | |
| 1.3 | Procedure followed in decision-making process [Section 4(1)(b)(iii)] | |
| 1.3.1 | Process of decision making Identify key decision-making points |
The various proposals are rooted by the different Heads of Departments in their respective fields to the concerned Functional Directors. The Functional Directors takes decisions on those proposals, which are within their delegation of powers. The matter, which require the approval/vetting by the Board of Directors, are placed before the Board for approval vis a vis decisions. |
| 1.3.2 | Final decision-making authority | |
| 1.3.3 | Related provisions, acts, rules etc. | Please click here to view |
| 1.3.4 | Time limit for taking decisions, if any | |
| 1.3.5 | Channel of supervision and accountability | |
| 1.4 | Norms for Discharge of Functions [Section 4(1)(b)(iv)] | |
| 1.4.1 | Nature of functions/ services offered | Please click here to view |
| 1.4.2 | Norms/ standards for functions/ service delivery | |
| 1.4.3 | Process by which these services can be accessed | |
| 1.4.4 | Time-limit for achieving the targets | |
| 1.4.5 | Process of redressal of grievances | |
| 1.5 | Rules, Regulations, Instructions Manual and Records for Discharging Functions [Section 4(1)(b)(v)] | |
| 1.5.1 | Title and nature of the record/ manual /instruction | Please click here to view |
| 1.5.2 | List of Rules, regulations, instructions manuals and records. | |
| 1.5.3 | Acts/ Rules manuals etc. | |
| 1.5.4 | Transfer Policy and Transfer Orders | Please click here to view |
| 1.6 | Categories of Documents held by the Authority under its Control [Section 4(1)(b) (vi)] | |
| 1.6.1 | Categories of documents | Please click here to view |
| 1.6.2 | Custodian of documents / categories | |
| The particulars of arrangement that exists for consultation with or representation by the members of public in relation to the formulation or its policy thereof.Section 4(1)(b)-(vii) | ||
| The particulars of arrangement that exists for consultation with or representation by the members of public in relation to the formulation or its policy thereof. |
CMPDIL is a government enterprise. One of it's business objectives is to formulate and recommend to the Central government, a national policy for mine planning, design, associated engineering and management systems. |
|
| 1.7 | Boards, Councils, Committees and other Bodies constituted as part of the Public Authority [Section 4(1)(b)(viii)] | |
| 1.7.1 | Name of Boards, Council, Committee etc. | Please Click here to view |
| 1.7.2 | Composition |
Sub Committee of Boards are:
|
| 1.7.3 | Dates from which constituted | |
| 1.7.4 | Term / Tenure | |
| 1.7.5 | Powers and Functions | |
| 1.7.6 | Whether their meetings are open to the public? | |
| 1.7.7 | Whether the minutes of the meetings are open to the public? | |
| 1.7.8 | Place where the minutes if open to the public are available? | |
| 1.8 | Directory of Officers and Employees [Section 4(1) (b) (ix)] | |
| 1.8.1 | Name and designation | Please click here |
| 1.8.2 | Telephone, fax and email | |
| 1.9 | Monthly Remuneration received by Officers and Employees including system of compensation [Section 4(1) (b) (x)] | |
| 1.9.1 | List of employees with Gross monthly remuneration |
The remuneration of the officers of the company is governed by the guidelines of the Department of Public Enterprise, Government of India. The pay scales of the officers are of Industrial pattern. Whereas the wages of the Non Executives are fixed through negotiations with the Central Trade Unions. |
| 1.9.2 | System of compensation as provided in its regulations | |
| 1.10 | Name, Designation and other particulars of Public Information Officers [Section 4(1) (b) (xvi)] | |
| 1.10.1 | Name and designation of the Central Public Information Officer (CPIO), Assistant Public Information Officer (APIO) and Appellate Authority | Please click Here to View |
| 1.10.2 | Address, telephone numbers and email of each designated official | |
| 1.11 | No. of employees against whom Disciplinary Action has been proposed / taken [Section 4(2)] | |
| 1.11.1 | No. of employees against whom disciplinary action has been (i) Pending for Minor penalty or major penalty proceedings | 1 as on 01-04-2024 |
| 1.11.2 | (ii) Finalised for Minor penalty or major penalty proceedings | 0(in the March 2024) |
| 1.12 | Programmes to Advance Understanding of RTI [Section 26] | |
| 1.12.1 | Educational Programmes | Please click for RTI Act |
| 1.12.2 | Efforts to encourage public authority to participate in these programmes | |
| 1.12.3 | Training of CPIO/APIO | |
| 1.12.4 | Update & publish guidelines on RTI by the Public Authorities concerned | |
| 1.13 | Transfer Policy and Transfer Orders [F No. 1/6/2011- IR dt. 15.4.2013] | |
| 1.13.1 | Transfer Policy and Transfer Orders [F No. 1/6/2011- IR Dt. 15.4.2013] | Transfer Policy-Executive Cadre Click here Transfer Policy - Non-Executive Cadre Click here Transfer order Click here |






