Annual Reports
| 2025-26 | View Document |
| 2024-25 | View Document |
| 2023-24 | View Document |
| 2022-23 | View Document |
| 2021-22 | View Document |
Financial Results
2026-27
- Financial Result for 1st Quarter ended 30.06.2026 and 1st Interim Dividend
- Un-Audited Financial Results (Standalone) of Central Mine Planning & Design Institute Limited for the quarter / half-year ending 30th September’ 2026 and declaration of Second Interim Dividend for FY 2026-27.
2025-26
Investor Presentation
2026-27
- Investor Presentation for 1st Quarter ended 30.06.2026
- Investor Presentation for 2nd Quarter ended 30.09.2026
2025-26
Secretarial Matters
Notices for AGM
| Notice of 51st AGM | View Document |
| Notice of 50th AGM | View Document |
| Notice of 49th AGM | View Document |
| Notice of 48th AGM | View Document |
| Notice of 47th AGM | View Document |
| Notice of 46th AGM | View Document |
| Notice of 45th AGM | View Document |
Notices for Board Meetings
| Notice of Board Meeting dtd 21.04.2026 | View Document |
| Notice of Board Meeting dtd 20.07.2026 | View Document |
| Notice of Board Meeting dtd 23.10.2026 | View Document |
Annual Returns
| Extract of Annual Return (MGT-7) for Financial Year 2025-26 | View Document |
| Extract of Annual Return (MGT-7) for Financial Year 2024-25 | View Document |
| Extract of Annual Return (MGT-7) for Financial Year 2023-24 | View Document |
| Extract of Annual Return (MGT-7) for Financial Year 2022-23 | View Document |
| Extract of Annual Return (MGT-7) for Financial Year 2021-22 | View Document |
| Extract of Annual Return (MGT-7) for Financial Year 2020-21 | View Document |
| Extract of Annual Return (MGT-7) for Financial Year 2019-20 | View Document |
Annual Secretarial Compliance Reports
| 2025-26 | View Document |
| 2024-25 | View Document |
| 2023-24 | View Document |
| 2022-23 | View Document |
| 2021-22 | View Document |






